Usage statistics for ait219

Auslastungsstatistik für den Zeitraum: Januar 2024
Erstellt am 01-Feb-2024 06:25 CET

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für Januar 2024
Summe Anfragen 6115
Summe Dateien 5950
Summe Seiten 6064
Summe Besuche 5
Total kB Files 314405
Total kB In 0
Total kB Out 0
Summe unterschiedlicher Rechner (IP-Adressen) 1
Summe unterschiedlicher URLs 9
Summe unterschiedlicher Verweise 21
Summe unterschiedlicher Anwenderprogramme 82
. Schnitt Maximum
Anfragen pro Stunde 254 407
Anfragen pro Tag 6115 6115
Dateien pro Tag 5950 5950
Seiten pro Tag 6064 6064
Sites per Day 1 1
Besuche pro Tag 5 5
kB Files per Day 314405 314405
kB In per Day 0 0
kB Out per Day 0 0
Anfragen nach Status-Code
Undefined response code 0,08% 5
Code 200 - OK 97,30% 5950
Code 400 - Bad Request 0,21% 13
Code 403 - Forbidden 1,34% 82
Code 404 - Not Found 0,85% 52
Code 408 - Request Timeout 0,21% 13

Tages-Statistik im Monat Januar 2024

Tages-Statistik im Monat Januar 2024
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F kB In kB Out
31 6115 100,00% 5950 100,00% 6064 100,00% 5 100,00% 1 100,00% 314405 100,00% 0 0,00% 0 0,00%

Stunden-Statistik im Monat Januar 2024

Stunden-Statistik im Monat Januar 2024
Stunde Anfragen Dateien Seiten kB F kB In kB Out
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
4 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
5 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
6 206 206 3,37% 202 202 3,39% 205 205 3,38% 10693 10693 3,40% 0 0 0,00% 0 0 0,00%
7 339 339 5,54% 337 337 5,66% 338 338 5,57% 17968 17968 5,71% 0 0 0,00% 0 0 0,00%
8 346 346 5,66% 345 345 5,80% 346 346 5,71% 18387 18387 5,85% 0 0 0,00% 0 0 0,00%
9 354 354 5,79% 349 349 5,87% 352 352 5,80% 18191 18191 5,79% 0 0 0,00% 0 0 0,00%
10 347 347 5,67% 339 339 5,70% 344 344 5,67% 18032 18032 5,74% 0 0 0,00% 0 0 0,00%
11 345 345 5,64% 342 342 5,75% 340 340 5,61% 17751 17751 5,65% 0 0 0,00% 0 0 0,00%
12 348 348 5,69% 337 337 5,66% 348 348 5,74% 17922 17922 5,70% 0 0 0,00% 0 0 0,00%
13 335 335 5,48% 329 329 5,53% 333 333 5,49% 17438 17438 5,55% 0 0 0,00% 0 0 0,00%
14 354 354 5,79% 349 349 5,87% 354 354 5,84% 18346 18346 5,84% 0 0 0,00% 0 0 0,00%
15 332 332 5,43% 325 325 5,46% 329 329 5,43% 17272 17272 5,49% 0 0 0,00% 0 0 0,00%
16 341 341 5,58% 339 339 5,70% 341 341 5,62% 18066 18066 5,75% 0 0 0,00% 0 0 0,00%
17 407 407 6,66% 340 340 5,71% 386 386 6,37% 18188 18188 5,78% 0 0 0,00% 0 0 0,00%
18 334 334 5,46% 328 328 5,51% 332 332 5,47% 17058 17058 5,43% 0 0 0,00% 0 0 0,00%
19 348 348 5,69% 345 345 5,80% 347 347 5,72% 18334 18334 5,83% 0 0 0,00% 0 0 0,00%
20 346 346 5,66% 329 329 5,53% 343 343 5,66% 17173 17173 5,46% 0 0 0,00% 0 0 0,00%
21 354 354 5,79% 349 349 5,87% 351 351 5,79% 18301 18301 5,82% 0 0 0,00% 0 0 0,00%
22 340 340 5,56% 333 333 5,60% 338 338 5,57% 17538 17538 5,58% 0 0 0,00% 0 0 0,00%
23 339 339 5,54% 333 333 5,60% 337 337 5,56% 17747 17747 5,64% 0 0 0,00% 0 0 0,00%

Top 7 von 9 URLs
# Anfragen kB F kB In kB Out URL
1 5873 96,04% 313821 99,81% 0 0,00% 0 0,00% /webalizer/usage_202401.html
2 64 1,05% 76 0,02% 0 0,00% 0 0,00% /
3 3 0,05% 10 0,00% 0 0,00% 0 0,00% /html/
4 3 0,05% 5 0,00% 0 0,00% 0 0,00% /webalizer/
5 1 0,02% 56 0,02% 0 0,00% 0 0,00% /webalizer/usage_202301.html
6 1 0,02% 5 0,00% 0 0,00% 0 0,00% /webalizer/usage_202311.html
7 1 0,02% 3 0,00% 0 0,00% 0 0,00% /webalizer/usage_202312.html

Top 7 von 9 URLs sortiert nach kB F
# Anfragen kB F kB In kB Out URL
1 5873 96,04% 313821 99,81% 0 0,00% 0 0,00% /webalizer/usage_202401.html
2 64 1,05% 76 0,02% 0 0,00% 0 0,00% /
3 1 0,02% 56 0,02% 0 0,00% 0 0,00% /webalizer/usage_202301.html
4 3 0,05% 10 0,00% 0 0,00% 0 0,00% /html/
5 1 0,02% 5 0,00% 0 0,00% 0 0,00% /webalizer/usage_202311.html
6 3 0,05% 5 0,00% 0 0,00% 0 0,00% /webalizer/
7 1 0,02% 3 0,00% 0 0,00% 0 0,00% /webalizer/usage_202312.html

Top 1 von 1 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 5873 96,04% 5 100,00% /webalizer/usage_202401.html

Top 1 von 1 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 5873 96,04% 4 100,00% /webalizer/usage_202401.html

Top 1 von 1 Rechnern (IP-Adressen)
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 6115 100,00% 5950 100,00% 314405 100,00% 0 0,00% 0 0,00% 5 100,00% 212.186.249.65

Top 1 von 1 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 6115 100,00% 5950 100,00% 314405 100,00% 0 0,00% 0 0,00% 5 100,00% 212.186.249.65

Top 21 von 21 Verweise
# Anfragen Verweise
1 2204 36,04% https://mbkamaz.ru/
2 1344 21,98% https://t.me/+TsjvMGXSfoozZWUy
3 1290 21,10% https://t.me/lizaalert_help
4 498 8,14% https://xn--megab-mdb.com
5 222 3,63% - (Direct Request)
6 212 3,47% https://mega-active-links.com
7 82 1,34% http://obltransavto.ru
8 82 1,34% https://beeshell.ru/
9 81 1,32% https://geosf.ru/
10 80 1,31% https://okaland.ru/
11 6 0,10% http://dismarc.eu
12 2 0,03% http://code.jquery.com/
13 2 0,03% http://education.ait.co.at/
14 2 0,03% http://mailserver.europeana-local.at/
15 2 0,03% www.google.com
16 1 0,02% http://europeanalocal.at
17 1 0,02% http://www.webwiki.at/www.europeanalocal.at
18 1 0,02% https://dismarc.com
19 1 0,02% https://europeanalocal.at
20 1 0,02% https://google.com
21 1 0,02% https://wenvpn.com

Top 15 von 82 Anwenderprogramme
# Anfragen Anwenderprogramm
1 420 6,87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 407 6,66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 389 6,36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 368 6,02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 222 3,63% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 220 3,60% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 216 3,53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 215 3,52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 213 3,48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 213 3,48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 213 3,48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 211 3,45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 207 3,39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 207 3,39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 205 3,35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for Januar 2024

Top 1 von 1 Total Countries
# Anfragen Dateien kB F kB In kB Out Land
1 6115 100,00% 5950 100,00% 314405 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23