Usage statistics for ait219

Auslastungsstatistik für den Zeitraum: August 2024
Erstellt am 01-Sep-2024 06:25 CEST

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für August 2024
Summe Anfragen 523
Summe Dateien 314
Summe Seiten 422
Summe Besuche 7
Total kB Files 756
Total kB In 0
Total kB Out 0
Summe unterschiedlicher Rechner (IP-Adressen) 2
Summe unterschiedlicher URLs 16
Summe unterschiedlicher Verweise 21
Summe unterschiedlicher Anwenderprogramme 115
. Schnitt Maximum
Anfragen pro Stunde 21 58
Anfragen pro Tag 523 523
Dateien pro Tag 314 314
Seiten pro Tag 422 422
Sites per Day 2 2
Besuche pro Tag 7 7
kB Files per Day 756 756
kB In per Day 0 0
kB Out per Day 0 0
Anfragen nach Status-Code
Undefined response code 1,72% 9
Code 200 - OK 60,04% 314
Code 400 - Bad Request 9,18% 48
Code 403 - Forbidden 4,21% 22
Code 404 - Not Found 19,31% 101
Code 408 - Request Timeout 5,54% 29

Tages-Statistik im Monat August 2024

Tages-Statistik im Monat August 2024
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F kB In kB Out
31 523 100,00% 314 100,00% 422 100,00% 7 100,00% 2 100,00% 756 100,00% 0 0,00% 0 0,00%

Stunden-Statistik im Monat August 2024

Stunden-Statistik im Monat August 2024
Stunde Anfragen Dateien Seiten kB F kB In kB Out
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
4 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
5 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
6 12 12 2,29% 6 6 1,91% 10 10 2,37% 9 9 1,17% 0 0 0,00% 0 0 0,00%
7 31 31 5,93% 25 25 7,96% 29 29 6,87% 17 17 2,26% 0 0 0,00% 0 0 0,00%
8 29 29 5,54% 24 24 7,64% 23 23 5,45% 33 33 4,34% 0 0 0,00% 0 0 0,00%
9 26 26 4,97% 21 21 6,69% 25 25 5,92% 23 23 3,00% 0 0 0,00% 0 0 0,00%
10 36 36 6,88% 20 20 6,37% 27 27 6,40% 18 18 2,43% 0 0 0,00% 0 0 0,00%
11 31 31 5,93% 14 14 4,46% 17 17 4,03% 23 23 3,01% 0 0 0,00% 0 0 0,00%
12 34 34 6,50% 23 23 7,32% 25 25 5,92% 200 200 26,48% 0 0 0,00% 0 0 0,00%
13 58 58 11,09% 24 24 7,64% 41 41 9,72% 243 243 32,17% 0 0 0,00% 0 0 0,00%
14 9 9 1,72% 2 2 0,64% 6 6 1,42% 3 3 0,34% 0 0 0,00% 0 0 0,00%
15 18 18 3,44% 15 15 4,78% 17 17 4,03% 15 15 1,94% 0 0 0,00% 0 0 0,00%
16 24 24 4,59% 14 14 4,46% 19 19 4,50% 23 23 3,03% 0 0 0,00% 0 0 0,00%
17 32 32 6,12% 9 9 2,87% 23 23 5,45% 20 20 2,70% 0 0 0,00% 0 0 0,00%
18 52 52 9,94% 28 28 8,92% 42 42 9,95% 38 38 5,04% 0 0 0,00% 0 0 0,00%
19 39 39 7,46% 29 29 9,24% 35 35 8,29% 18 18 2,40% 0 0 0,00% 0 0 0,00%
20 24 24 4,59% 15 15 4,78% 22 22 5,21% 13 13 1,70% 0 0 0,00% 0 0 0,00%
21 15 15 2,87% 13 13 4,14% 14 14 3,32% 29 29 3,86% 0 0 0,00% 0 0 0,00%
22 23 23 4,40% 13 13 4,14% 20 20 4,74% 24 24 3,14% 0 0 0,00% 0 0 0,00%
23 30 30 5,74% 19 19 6,05% 27 27 6,40% 7 7 0,97% 0 0 0,00% 0 0 0,00%

Top 13 von 16 URLs
# Anfragen kB F kB In kB Out URL
1 278 53,15% 148 19,59% 0 0,00% 0 0,00% /
2 10 1,91% 5 0,73% 0 0,00% 0 0,00% /www.europeanalocal.eu
3 2 0,38% 7 0,92% 0 0,00% 0 0,00% /html/
4 2 0,38% 4 0,46% 0 0,00% 0 0,00% /webalizer/
5 2 0,38% 67 8,83% 0 0,00% 0 0,00% /webalizer/usage_202310.html
6 2 0,38% 69 9,10% 0 0,00% 0 0,00% /webalizer/usage_202311.html
7 2 0,38% 71 9,43% 0 0,00% 0 0,00% /webalizer/usage_202403.html
8 2 0,38% 8 1,10% 0 0,00% 0 0,00% /webalizer/usage_202406.html
9 1 0,19% 4 0,56% 0 0,00% 0 0,00% /webalizer/usage_202210.html
10 1 0,19% 4 0,57% 0 0,00% 0 0,00% /webalizer/usage_202302.html
11 1 0,19% 4 0,59% 0 0,00% 0 0,00% /webalizer/usage_202401.html
12 1 0,19% 5 0,71% 0 0,00% 0 0,00% /webalizer/usage_202404.html
13 1 0,19% 5 0,69% 0 0,00% 0 0,00% /webalizer/usage_202405.html

Top 10 von 16 URLs sortiert nach kB F
# Anfragen kB F kB In kB Out URL
1 278 53,15% 148 19,59% 0 0,00% 0 0,00% /
2 2 0,38% 71 9,43% 0 0,00% 0 0,00% /webalizer/usage_202403.html
3 2 0,38% 69 9,10% 0 0,00% 0 0,00% /webalizer/usage_202311.html
4 2 0,38% 67 8,83% 0 0,00% 0 0,00% /webalizer/usage_202310.html
5 2 0,38% 8 1,10% 0 0,00% 0 0,00% /webalizer/usage_202406.html
6 2 0,38% 7 0,92% 0 0,00% 0 0,00% /html/
7 10 1,91% 5 0,73% 0 0,00% 0 0,00% /www.europeanalocal.eu
8 1 0,19% 5 0,71% 0 0,00% 0 0,00% /webalizer/usage_202404.html
9 1 0,19% 5 0,69% 0 0,00% 0 0,00% /webalizer/usage_202405.html
10 1 0,19% 4 0,59% 0 0,00% 0 0,00% /webalizer/usage_202401.html

Top 1 von 1 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 278 53,15% 1 100,00% /

Top 1 von 1 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 278 53,15% 1 100,00% /

Top 2 von 2 Rechnern (IP-Adressen)
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 512 97,90% 314 100,00% 756 100,00% 0 0,00% 0 0,00% 2 28,57% 212.186.249.65
2 11 2,10% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 5 71,43% 192.168.0.43

Top 2 von 2 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 512 97,90% 314 100,00% 756 100,00% 0 0,00% 0 0,00% 2 28,57% 212.186.249.65
2 11 2,10% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 5 71,43% 192.168.0.43

Top 21 von 21 Verweise
# Anfragen Verweise
1 326 62,33% - (Direct Request)
2 25 4,78% http://fluoxetine.wapdale.com
3 25 4,78% https://meloxicamtropfen.xobor.de
4 20 3,82% http://acheter-boite-aripiprazole.abilify.hstn.me
5 20 3,82% http://aripiprazol.abilify.hstn.me/
6 20 3,82% http://kapseln-kaufen-rezeptfrei.progesteron.zya.me
7 15 2,87% http://922692.xobor.de
8 15 2,87% https://fluoxetine.wapdale.com
9 10 1,91% http://aripiprazole.abilify.hstn.me
10 8 1,53% https://arpoya-abilify.forumieren.de
11 7 1,34% http://arpoya.abilify.hstn.me
12 6 1,15% https://fluoxetine.wapdale.com/mirtazapineremeron
13 6 1,15% https://xenicalachat.forumgaming.fr/
14 5 0,96% http://education.ait.co.at/
15 3 0,57% http://acheter-biopexa-5mg-generique.ca.eliquisapixaban.brushd.com
16 3 0,57% http://bestgenericprometrium100.progesteron.zya.me/
17 3 0,57% http://europeanalocal.at/
18 2 0,38% http://digipark.at/
19 2 0,38% http://dismarc.com/
20 1 0,19% http://dismarc.net/
21 1 0,19% http://www.europeanalocal.at/webalizer/usage_202408.html

Top 15 von 115 Anwenderprogramme
# Anfragen Anwenderprogramm
1 150 28,68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 15 2,87% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 12 2,29% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 11 2,10% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
5 11 2,10% ZoominfoBot (zoominfobot at zoominfo dot com)
6 10 1,91% BaiduSpider
7 10 1,91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 9 1,72% Custom-AsyncHttpClient
9 9 1,72% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 7 1,34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 7 1,34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 6 1,15% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 6 1,15% Screaming Frog SEO Spider/20.2
14 5 0,96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
15 4 0,76% ALittle Client

Usage by Country for August 2024

Top 1 von 1 Total Countries
# Anfragen Dateien kB F kB In kB Out Land
1 523 100,00% 314 100,00% 756 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23