Usage statistics for ait219

Auslastungsstatistik für den Zeitraum: September 2024
Erstellt am 01-Okt-2024 06:25 CEST

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für September 2024
Summe Anfragen 1338
Summe Dateien 305
Summe Seiten 1285
Summe Besuche 3
Total kB Files 859
Total kB In 0
Total kB Out 0
Summe unterschiedlicher Rechner (IP-Adressen) 2
Summe unterschiedlicher URLs 17
Summe unterschiedlicher Verweise 21
Summe unterschiedlicher Anwenderprogramme 89
. Schnitt Maximum
Anfragen pro Stunde 55 192
Anfragen pro Tag 1338 1338
Dateien pro Tag 305 305
Seiten pro Tag 1285 1285
Sites per Day 2 2
Besuche pro Tag 3 3
kB Files per Day 859 859
kB In per Day 0 0
kB Out per Day 0 0
Anfragen nach Status-Code
Undefined response code 0,37% 5
Code 200 - OK 22,80% 305
Code 400 - Bad Request 2,62% 35
Code 403 - Forbidden 2,99% 40
Code 404 - Not Found 67,41% 902
Code 405 - Method Not Allowed 0,22% 3
Code 408 - Request Timeout 3,59% 48

Tages-Statistik im Monat September 2024

Tages-Statistik im Monat September 2024
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F kB In kB Out
30 1338 100,00% 305 100,00% 1285 100,00% 3 100,00% 2 100,00% 859 100,00% 0 0,00% 0 0,00%

Stunden-Statistik im Monat September 2024

Stunden-Statistik im Monat September 2024
Stunde Anfragen Dateien Seiten kB F kB In kB Out
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
4 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
5 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
6 12 12 0,90% 8 8 2,62% 7 7 0,54% 7 7 0,86% 0 0 0,00% 0 0 0,00%
7 28 28 2,09% 18 18 5,90% 27 27 2,10% 21 21 2,46% 0 0 0,00% 0 0 0,00%
8 28 28 2,09% 23 23 7,54% 24 24 1,87% 22 22 2,55% 0 0 0,00% 0 0 0,00%
9 35 35 2,62% 16 16 5,25% 29 29 2,26% 43 43 5,04% 0 0 0,00% 0 0 0,00%
10 34 34 2,54% 13 13 4,26% 30 30 2,33% 90 90 10,52% 0 0 0,00% 0 0 0,00%
11 18 18 1,35% 5 5 1,64% 13 13 1,01% 81 81 9,47% 0 0 0,00% 0 0 0,00%
12 18 18 1,35% 8 8 2,62% 17 17 1,32% 12 12 1,43% 0 0 0,00% 0 0 0,00%
13 45 45 3,36% 31 31 10,16% 42 42 3,27% 19 19 2,22% 0 0 0,00% 0 0 0,00%
14 21 21 1,57% 17 17 5,57% 21 21 1,63% 5 5 0,57% 0 0 0,00% 0 0 0,00%
15 35 35 2,62% 26 26 8,52% 32 32 2,49% 30 30 3,54% 0 0 0,00% 0 0 0,00%
16 16 16 1,20% 9 9 2,95% 14 14 1,09% 23 23 2,66% 0 0 0,00% 0 0 0,00%
17 47 47 3,51% 24 24 7,87% 44 44 3,42% 45 45 5,18% 0 0 0,00% 0 0 0,00%
18 178 178 13,30% 20 20 6,56% 174 174 13,54% 82 82 9,55% 0 0 0,00% 0 0 0,00%
19 144 144 10,76% 10 10 3,28% 140 140 10,89% 61 61 7,04% 0 0 0,00% 0 0 0,00%
20 148 148 11,06% 15 15 4,92% 147 147 11,44% 77 77 8,98% 0 0 0,00% 0 0 0,00%
21 154 154 11,51% 22 22 7,21% 151 151 11,75% 62 62 7,23% 0 0 0,00% 0 0 0,00%
22 185 185 13,83% 12 12 3,93% 184 184 14,32% 94 94 10,98% 0 0 0,00% 0 0 0,00%
23 192 192 14,35% 28 28 9,18% 189 189 14,71% 83 83 9,70% 0 0 0,00% 0 0 0,00%

Top 11 von 17 URLs
# Anfragen kB F kB In kB Out URL
1 273 20,40% 127 14,80% 0 0,00% 0 0,00% /
2 5 0,37% 17 2,01% 0 0,00% 0 0,00% /html/
3 5 0,37% 9 1,02% 0 0,00% 0 0,00% /webalizer/
4 5 0,37% 88 10,27% 0 0,00% 0 0,00% /webalizer/usage_202408.html
5 2 0,15% 9 1,08% 0 0,00% 0 0,00% /webalizer/usage_202309.html
6 2 0,15% 10 1,13% 0 0,00% 0 0,00% /webalizer/usage_202310.html
7 2 0,15% 9 1,09% 0 0,00% 0 0,00% /webalizer/usage_202311.html
8 2 0,15% 10 1,11% 0 0,00% 0 0,00% /webalizer/usage_202402.html
9 1 0,07% 5 0,53% 0 0,00% 0 0,00% /webalizer/usage_202401.html
10 1 0,07% 5 0,63% 0 0,00% 0 0,00% /webalizer/usage_202404.html
11 1 0,07% 55 6,36% 0 0,00% 0 0,00% /webalizer/usage_202406.html

Top 10 von 17 URLs sortiert nach kB F
# Anfragen kB F kB In kB Out URL
1 273 20,40% 127 14,80% 0 0,00% 0 0,00% /
2 5 0,37% 88 10,27% 0 0,00% 0 0,00% /webalizer/usage_202408.html
3 1 0,07% 55 6,36% 0 0,00% 0 0,00% /webalizer/usage_202406.html
4 5 0,37% 17 2,01% 0 0,00% 0 0,00% /html/
5 2 0,15% 10 1,13% 0 0,00% 0 0,00% /webalizer/usage_202310.html
6 2 0,15% 10 1,11% 0 0,00% 0 0,00% /webalizer/usage_202402.html
7 2 0,15% 9 1,09% 0 0,00% 0 0,00% /webalizer/usage_202311.html
8 2 0,15% 9 1,08% 0 0,00% 0 0,00% /webalizer/usage_202309.html
9 5 0,37% 9 1,02% 0 0,00% 0 0,00% /webalizer/
10 1 0,07% 5 0,63% 0 0,00% 0 0,00% /webalizer/usage_202404.html

Top 1 von 1 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 273 20,40% 2 100,00% /

Top 1 von 1 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 273 20,40% 1 100,00% /

Top 2 von 2 Rechnern (IP-Adressen)
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 1336 99,85% 305 100,00% 859 100,00% 0 0,00% 0 0,00% 2 66,67% 212.186.249.65
2 2 0,15% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 33,33% 192.168.0.43

Top 2 von 2 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 1336 99,85% 305 100,00% 859 100,00% 0 0,00% 0 0,00% 2 66,67% 212.186.249.65
2 2 0,15% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 33,33% 192.168.0.43

Top 21 von 21 Verweise
# Anfragen Verweise
1 341 25,49% - (Direct Request)
2 276 20,63% https://online-vebinar.ru/735821
3 241 18,01% https://online-vebinar.ru/735826
4 214 15,99% https://online-vebinar.ru/734936
5 50 3,74% https://forxigafarxiga.forumotion.co.uk/
6 48 3,59% https://online-vebinar.ru/
7 43 3,21% http://bioxetin.iq24.pl
8 20 1,49% https://890240.xobor.de
9 20 1,49% https://forxigafarxiga.brushd.com/
10 15 1,12% http://get-chewable-tablets-100mg-otc.us.ca.carodylcarprofen.brushd.com
11 15 1,12% https://carodylcarprofen.brushd.com/
12 11 0,82% http://europeanalocal.at/
13 10 0,75% http://hondenmedicatievetmedin.mystrikingly.com
14 10 0,75% https://fluoxetine.wapdale.com/seronil
15 10 0,75% https://hondenmedicatievetmedin.mystrikingly.com/
16 5 0,37% http://digipark.at/
17 5 0,37% https://all4webs.com/carprofen/rimadyl.htm
18 1 0,07% http://dismarc.com/
19 1 0,07% http://dismarc.net/archivarix.cms.php
20 1 0,07% https://google.com/
21 1 0,07% https://www.netcraft.com/survey/

Top 15 von 89 Anwenderprogramme
# Anfragen Anwenderprogramm
1 200 14,95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 96 7,17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 92 6,88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 83 6,20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 78 5,83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 60 4,48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 53 3,96% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 33 2,47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 30 2,24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
10 26 1,94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 26 1,94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
12 24 1,79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
13 24 1,79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
14 22 1,64% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
15 22 1,64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36

Usage by Country for September 2024

Top 1 von 1 Total Countries
# Anfragen Dateien kB F kB In kB Out Land
1 1338 100,00% 305 100,00% 859 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23